#21 Rometsch, Dominik
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 13, 2006 at Mount Olive.......... 0-1 * 0 0 0 1 .000 1 1.000 0 0-0
Sep 23, 2006 at North Georgia........ 2-1 * * 0 0 0 2 .000 1 .667 0 0-0
Sep 27, 2006 at Georgia Southwestern. 5-0 * * 2 0 4 2 .400 2 .800 1 0-0
Sep 30, 2006 at USC Upstate.......... 1-0 * * 0 1 1 2 .286 1 .714 0 0-0
Oct 4, 2006 BARTON.................. 8-0 * * 1 0 2 4 .273 2 .636 1 0-0
Oct 7, 2006 CLAYTON STATE........... 0-1 * * 0 0 0 1 .250 0 .583 0 0-0
Oct 11, 2006 FRANCIS MARION.......... 1-0 * 1 0 2 10 .182 6 .591 1 0-0
Oct 14, 2006 at Lander University.... 2-3 * * 0 0 0 0 .182 0 .591 0 0-0
Oct 21, 2006 USC-AIKEN............... 0-1 * 0 0 0 2 .167 1 .583 0 0-0
Oct 24, 2006 at USC Upstate.......... 0-3 * * 0 0 0 1 .160 0 .560 0 0-0
Totals............................... 19-10 10-7 4 1 9 25 .160 14 .560 3 0-0
Games played: 10
Shots per game: 2.50
Goals per game: 0.40
Assists per game: 0.10
Points per game: 0.90